Loading...

Spiral Guard

Spiral Guard


 
Material High Density Polyethylene

 

Item Code Nom OD(inch) Nom OD(mm) WT(mm) Pitch(mm) Std Length(mm)
12 12 10 1.5 9.0 50
16 16 13 1.6 12.0 20/50
20 20 17 1.9 16.0 20/50
25 25 21 2.0 20.0 20/50
32 32 27 2.3 22.0 20/50
40 40 35 2.7 24.0 20/50
50 50 45 3.0 30.0 20
63 63 58 3.5 37.0 20
75 75 69 3.8 42.0 20
90 90 82 5.0 45.0 20
110 110 100 5.5 50.0 12
125 125 116 6.0 55.0 12

Contact Us

11 Tuas Avenue 10, Singapore 639135
(65) 6295 2811
(65) 6295 4848
sales@whglobalsg.com

Get In Touch